PLASMA CUTTING
Current location: Home > Products > PLASMA CUTTINGProduct Specification
Model | LGK-40 | LGK-60 | LGK-100 | |||
Power working Voltage(V) | 1-220±10% | 3-380±10% | 3-380±10% | |||
Frenquency(HZ) | 50 | 50 | 50 | |||
Rated input capacity(KWA) | 6 | 7.9 | 15 | |||
Rated input current(A) | 28 | 15 | 28 | |||
Rated output power(KW) | 3.8 | 6.2 | 12 | |||
Current adjusting range(A) | 15-40 | 20-60 | 20-100 | |||
Rated output current(A) | 40 | 60 | 100 | |||
Rated output voltage(V) | 3.8 | 6.2 | 12 | |||
Rated duty cycle (%) | 60 | 100 | 60 | 100 | 60 | 100 |
40A | 31A | 60A | 46A | 100A | 77A | |
Cutting thickness(mm) | 0.3-14.0 | 1.0-18.0 | 1.0-30.0 | |||
Gas pressure(Mp) | 3.5-5 | 3.5-5 | 3.5-5.5 | |||
Efficiency(%) | 85 | 85 | 85 | |||
Power factor | 0.73 | 0.93 | 0.93 | |||
Insultaion grade | H | H | H | |||
Housing protecting grade | IP21 | IP21 | IP21 | |||
Machine diameter(mm) | 371x153x301mm | 505x203x375mm | 580x335x485mm | |||
Machine weight(kg) | 9 | 19 | 30 |
Accessories
SHANGHAI SANYU INDUSTRY CO., LTD.
E-mail : alansunrise@sina.com
Add : No.723, Shangcheng Road No.800 Shanghai, China